Our Pricing & Plans
Currency
Most Popular
Customized Solution
Do you own multiple entities with multiple office locations or subsidiaries, or with different business natures? We can provide a customized solution for you. Contact us now!
Compare Features
lite Free Trial | basic Free Trial | business Free Trial | |
---|---|---|---|
Features | |||
Global Carbon Footprint Calculator*2 | |||
Access To Carbon Credit Projects | |||
Carbon Trade Wallet | |||
Carbon Trade & Offset Servicer*3 | |||
Boundaries & Intensity Settings | |||
Emissions Goal Tracking | |||
Environmental Data Input | |||
Social Data Input | |||
Governance Data Input | |||
Emissions Analysis & Comparison Dashboard | |||
IoT Data Dashboard*4 | |||
Supplier Data Management Tool | |||
ESG Reporting tool for GRI & HKEX Standard | |||
GHG Accounting Tool for TCFD & SBTi Framework | |||
Apply to TT GREEN® Partner:
| |||
Access to TT GREEN® Events | |||
Media & Assets | |||
ESG Reports (Per Standard & Year) | |||
Auto-Generated Emissions Reports (Annual & Quarterly) | |||
Exports | |||
Dashboard Data (.xls .xlsx .csv) | |||
ESG Reports (.pdf .doc .docx) | |||
Auto-Generated Emissions Reports (.pdf .doc .docx) | |||
Supplier Data Management Reports (.xls .xlsx .csv) | |||
SUPPORT | |||
Online Customer Service | |||
Access To Help Center | |||
Dedicated Account Manager |
*Remarks
- The functionality of included features in Free Trial version will be limited.
- The carbon footprint calculator will be integrated into the emissions analysis and comparison dashboard, automatically calculating and displaying results.
- There may be fees associated with each carbon credit transaction and overseas telegraphic transaction for our services.
- An initial setup fee is required for integration, and a monthly fee will be charged for each IoT data point.